Sponsored Partner
CrowdStrike Falcon — AI-Native Endpoint ProtectionCISA Known Exploited Vulnerabilities (KEV)
Federal Civilian Executive Branch agencies and enterprise security leaders rely on the CISA KEV catalog to establish mandatory patch deadlines. All vulnerabilities listed below have confirmed proof-of-concept exploits weaponized in the wild.
Showing 323 active KEV entries
Updates synchronized every 6 hours| CVE Identifier | Vulnerability Summary | Severity | Added Date | Remediation Control | Advisory |
|---|---|---|---|---|---|
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2025-39682; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-18 | Enterprise Control → | Official CISA | |
CISA Adds Two Known Exploited Vulnerabilities to Catalog CISA has added two new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2025-39964, CVE-2026-53266; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-18 | Enterprise Control → | Official CISA | |
Linux Kernel Race Condition Vulnerability Linux Kernel contains a race condition vulnerability which allows concurrent writes to the same AF_ALG socket causing data to be unpredictably interleaved and creating inconsistencies in the socket's internal state. This is a critical threat mapped to CVE-2025-39964; security leaders should validate exposure, priori... | Critical | 2026-09-18 | Enterprise Control → | Official CISA | |
Linux Kernel Out-of-Bounds Write Vulnerability Linux Kernel contains an out-of-bounds write vulnerability in the ebtables SNAT target which allows an ARP sender hardware address rewrite to write directly into a nonlinear socket-buffer fragment backed by a splice-imported file page. This is a critical threat mapped to CVE-2026-53266; security leaders should valid... | Critical | 2026-09-18 | Enterprise Control → | Official CISA | |
Linux Kernel Improper Check for Unusual or Exceptional Conditions Vulnerability Linux Kernel contains an improper check for unusual or exceptional conditions vulnerability in the TLS receive path which allows a zero-length record retrieved from the rx_list to bypass the intended recvmsg() record-type handling, potentially causing subsequent TLS records to be processed using incorrect zero-copy... | Critical | 2026-09-18 | Enterprise Control → | Official CISA | |
CISA Adds Two Known Exploited Vulnerabilities to Catalog CISA has added two new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-76460, CVE-2026-87886; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-16 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-58704; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-16 | Enterprise Control → | Official CISA | |
Google Pixel Improper Authorization Vulnerability Google Pixel devices contain an improper authorization vulnerability in the cellular modem. This is a critical threat mapped to CVE-2026-58704; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-16 | Enterprise Control → | Official CISA | |
Cisco Identity Services Engine Incorrect Use of Privileged APIs Vulnerability Cisco Identity Services Engine (ISE) and Cisco ISE Passive Identity Connector (ISE-PIC) contain an incorrect use of privileged APIs vulnerability that could allow an unauthenticated, remote attacker to gain unauthorized access to the affected device by bypassing the web-based management interface. This is a critical... | Critical | 2026-09-16 | Enterprise Control → | Official CISA | |
Acronis Backup Incorrect Default Permissions Vulnerability Acronis Backup plugin for cPanel & WHM and extension for Plesk contains an incorrect default permissions vulnerability that could allow for privilege escalation. This is a critical threat mapped to CVE-2026-87886; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-16 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-76461; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-14 | Enterprise Control → | Official CISA | |
Cisco Secure Email Gateway SQL Injection Vulnerability Cisco AsyncOS software for Cisco Secure Email Gateway (SEG) contains a SQL injection vulnerability that could allow an unauthenticated, remote attacker to execute arbitrary commands with root privileges on the underlying operating system. This is a critical threat mapped to CVE-2026-76461; security leaders should va... | Critical | 2026-09-14 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-85706; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
CISA Adds Three Known Exploited Vulnerabilities to Catalog CISA has added three new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-42016, CVE-2026-42018, CVE-2026-84869; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
ConnectWise ScreenConnect Improper Privilege Management and Missing Authorization Vulnerability ConnectWise ScreenConnect contains both an improper privilege management and missing authorization vulnerability that may allow an attacker to transfer and execute files through an active remote session without authorization or host confirmation. This is a critical threat mapped to CVE-2026-84869; security leaders s... | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
JFrog Artifactory Incorrect Authorization Vulnerability JFrog Artifactory contains an incorrect authorization vulnerability that leads to a privilege escalation attack due to a validation check of the token signature/issuer and not the token’s scope. This is a critical threat mapped to CVE-2026-42016; security leaders should validate exposure, prioritize patching, and ve... | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
JFrog Artifactory Improper Authentication Vulnerability JFrog Artifactory contains an improper authentication vulnerability that could return an internal anonymous-user token to an unauthenticated caller when anonymous access is disabled, potentially exposing sensitive resources. This is a critical threat mapped to CVE-2026-42018; security leaders should validate exposur... | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
GitLab Community Edition and Enterprise Edition Path Traversal Vulnerability GitLab Community Edition and Enterprise Edition contains a path traversal vulnerability that allows an unauthenticated user to read arbitrary files due to an improper path confinement and missing authentication enforcement in the repository commits API. This is a critical threat mapped to CVE-2026-85706; security le... | Critical | 2026-09-11 | Enterprise Control → | Official CISA | |
CISA Adds Two Known Exploited Vulnerabilities to Catalog CISA has added two new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-67277, CVE-2026-86060; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-10 | Enterprise Control → | Official CISA | |
MikroTik RouterOS Improper Neutralization of Argument Delimiters in a Command Vulnerability MikroTik RouterOS contains an improper neutralization of argument delimiters in a command vulnerability which allows an attacked to change the trusted RouterOS policy mask, leading to privilege escalation. This is a critical threat mapped to CVE-2026-86060; security leaders should validate exposure, prioritize patch... | Critical | 2026-09-10 | Enterprise Control → | Official CISA | |
MikroTik RouterOS Missing Authentication for Critical Function Vulnerability MikroTik RouterOS contains a missing authenticaion for critical function vulnerability which allows kernel memory disclosure and denial of service in the btest service. This is a critical threat mapped to CVE-2026-67277; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-10 | Enterprise Control → | Official CISA | |
CISA Adds Four Known Exploited Vulnerabilities to Catalog CISA has added four new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2025-25249, CVE-2026-19490, CVE-2026-87491 and 1 more; security leaders should validate exposure, prioritize patching, and verify compensatin... | Critical | 2026-09-09 | Enterprise Control → | Official CISA | |
Citrix NetScaler Authentication Bypass Using an Alternate Path or Channel Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain an authentication-bypass vulnerability involving an alternate path or channel. This is a critical threat mapped to CVE-2026-19490; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-09 | Enterprise Control → | Official CISA | |
Fortinet Multiple Products Heap-based Buffer Overflow Vulnerability Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands via specially crafted packets. This is a critical threat mapped to CVE-2025-25249; security leaders should validate exposure, prioritize patching, an... | Critical | 2026-09-09 | Enterprise Control → | Official CISA | |
Google Chromium V8 Out of Bounds Write Vulnerability Google Chromium V8 contains an out of bounds write vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This is a critical threat mapped to CVE-2026-87491; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-09 | Enterprise Control → | Official CISA | |
Cisco Firewall Management Center Authentication Bypass Using an Alternate Path or Channel Vulnerability Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management contain an authentication Bypass using an alternate path or channel vulnerability that could allow an unauthenticated, remote attacker to bypass authentication and execute script files on an affected dev... | Critical | 2026-09-09 | Enterprise Control → | Official CISA | |
CISA Adds Four Known Exploited Vulnerabilities to Catalog CISA has added four new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-75650, CVE-2026-81963, CVE-2026-85880 and 1 more; security leaders should validate exposure, prioritize patching, and verify compensatin... | Critical | 2026-09-08 | Enterprise Control → | Official CISA | |
Adobe Commerce and Magento Improper Neutralization of Special Elements Used in a Template Engine Vulnerability Adobe Commerce and Magento Open Source contain an improper neutralization of special elements used in a template engine vulnerability that could allow an attacker to execute arbitrary code. This is a critical threat mapped to CVE-2026-75650; security leaders should validate exposure, prioritize patching, and verify... | Critical | 2026-09-08 | Enterprise Control → | Official CISA | |
Microsoft Windows Link Following Vulnerability Microsoft Windows Update Stack contains a link following vulnerability that allows a local attacker to escalate privileges locally up to SYSTEM. This is a critical threat mapped to CVE-2026-81963; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-08 | Enterprise Control → | Official CISA | |
N-able N-central Static Code Injection Vulnerability N-able N-central contains a static code injection vulnerability that could allow for pre-authentication remote code execution. This is a critical threat mapped to CVE-2026-86218; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-08 | Enterprise Control → | Official CISA | |
Microsoft Windows Heap-Based Buffer Overflow Vulnerability Microsoft Windows Advanced Local Procedure Call contains a heap-based buffer overflow vulnerability that allows an attacker to elevate privileges locally. This is a critical threat mapped to CVE-2026-85880; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-08 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-85046; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-04 | Enterprise Control → | Official CISA | |
Google Chromium V8 Type Confusion Vulnerability Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This is a critical threat mapped to CVE-2026-85046; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-09-04 | Enterprise Control → | Official CISA | |
CISA Adds Seven Known Exploited Vulnerabilities to Catalog CISA has added seven new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-9586, CVE-2026-48710, CVE-2026-49869 and 4 more; security leaders should validate exposure, prioritize patching, and verify compensatin... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
BerriAI LiteLLM Improper Authentication Vulnerability BerriAI LiteLLM contains an improper authentication vulnerability in the MCP Streamable HTTP endpoint that could allow an unauthenticated attacker to establish an authenticated MCP session using an arbitrary Bearer token. This is a critical threat mapped to CVE-2026-59822; security leaders should validate exposure,... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
Kludex Starlette HTTP Request/Response Smuggling Vulnerability Kludex Starlette contains a HTTP request/response smuggling vulnerability that could allow attackers to inject paths into the host part, prepending the actual path leading to issues such as authentication bypass when the authentication depends on the reconstructed URL’s path. This is a critical threat mapped to CVE-... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
Kestra OSS OS Command Injection Vulnerability Kestra OSS contains an OS command injection vulnerability that could allow an unauthenticated remote attacker to create and execute arbitrary workflows without credentials. This is a critical threat mapped to CVE-2026-49869; security leaders should validate exposure, prioritize patching, and verify compensating cont... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
JFrog Artifactory Improper Authentication Vulnerability JFrog Artifactory contains an improper authentication vulnerability that under default configuration can allow an unauthenticated attacker with network access to obtain administrative privileges. This is a critical threat mapped to CVE-2026-82329; security leaders should validate exposure, prioritize patching, and v... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
Sangoma Switchvox SQL Injection Vulnerability Sangoma Switchvox contains a SQL injection vulnerability which allows an unauthenticated remote attacker to execute arbitrary SQL statements against the backend PostgreSQL database using a single crafted request, including database operations and remote code execution. This is a critical threat mapped to CVE-2026-95... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
SonicWall SMA1000 Appliances Server-Side Request Forgery Vulnerability SonicWall SMA1000 Appliances contains a server-side request forgery vulnerability that could allow a remote unauthenticated attacker to gain unauthorized access to sensitive functionality and perform unauthorized operations. This is a critical threat mapped to CVE-2026-83548; security leaders should validate exposur... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
SonicWall SMA1000 Appliances OS Command Injection Vulnerability SonicWall SMA1000 Appliances contains an OS command injection vulnerability that could enable a remote authenticated attacker as administrator to execute arbitrary OS commands, resulting in remote code execution. This is a critical threat mapped to CVE-2026-83549; security leaders should validate exposure, prioritiz... | Critical | 2026-09-02 | Enterprise Control → | Official CISA | |
CISA Adds Two Known Exploited Vulnerabilities to Catalog CISA has added two new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-81578, CVE-2026-82078; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-31 | Enterprise Control → | Official CISA | |
PaperCut NG/MF Unsafe Reflection Vulnerability PaperCut NG/MF contains an unsafe reflection vulnerability that allows an attacker to manipulate system configuration parameters and execute arbitrary Java bytecode residing on the application classpath under the security context of the PaperCut server process. This is a critical threat mapped to CVE-2026-81578, CVE... | Critical | 2026-08-31 | Enterprise Control → | Official CISA | |
PaperCut NG/MF Missing Authentication for Critical Function Vulnerability PaperCut NG/MF contains a missing authentication for critical function vulnerability which allows an unauthenticated remote attacker to modify certain system configurations. This is a critical threat mapped to CVE-2026-82078, CVE-2026-81578; security leaders should validate exposure, prioritize patching, and verify... | Critical | 2026-08-31 | Enterprise Control → | Official CISA | |
CISA Adds Three Known Exploited Vulnerabilities to Catalog CISA has added three new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2023-49105, CVE-2026-53362, CVE-2026-66384; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-27 | Enterprise Control → | Official CISA | |
ownCloud Improper Authentication Vulnerability ownCloud contains an improper authentication vulnerability that allows an attacker to access, modify, or delete any file without authentication if the username of a victim is known, and the victim has no signing-key configured. This is a critical threat mapped to CVE-2023-49105; security leaders should validate expo... | Critical | 2026-08-27 | Enterprise Control → | Official CISA | |
Linux Kernel Unspecified Vulnerability Linux Kernel contains an unspecified vulnerability that can allow for privilege escalation via IPv6 networking subsystem. This is a critical threat mapped to CVE-2026-53362; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-27 | Enterprise Control → | Official CISA | |
JFrog Artifactory Improper Limitation of a Pathname to a Restricted Directory Vulnerability JFrog Artifactory contains an improper limitation of a pathname to a restricted directory vulnerability. This is a critical threat mapped to CVE-2026-66384; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-27 | Enterprise Control → | Official CISA | |
CISA Adds Six Known Exploited Vulnerabilities to Catalog CISA has added six new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2015-3246, CVE-2015-5287, CVE-2019-1068 and 3 more; security leaders should validate exposure, prioritize patching, and verify compensating co... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Ajax.NET Professional Deserialization of Untrusted Data Vulnerability Ajax.NET Professional (AjaxPro) contains a deserialization of untrusted data vulnerability that could allow for remote code execution via arbitrary .NET classes. The impacted produ... This is a critical threat mapped to CVE-2021-23758; security leaders should validate exposure, prioritize patching, and verify compen... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Red Hat Libuser Race Condition Vulnerability Red Hat libuser contains a race condition vulnerability that allows authenticated local users to corrupt the /etc/passwd file to cause a denial of service or privilege escalation. This is a critical threat mapped to CVE-2015-3246; security leaders should validate exposure, prioritize patching, and verify compensatin... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Red Hat Automatic Bug Reporting Tool Privilege Escalation Vulnerability Red Hat Automatic Bug Reporting Tool (ABRT) contains a privilege escalation vulnerability that could allow local users with certain permissions to gain privileges via a symlink attack on a file with a predictable name. This is a critical threat mapped to CVE-2015-5287; security leaders should validate exposure, prio... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Linux Kernel Out-of-Bounds Write Vulnerability Linux Kernel contains an out-of-bounds memory write vulnerability which could allow a local user to gain privileged access or cause a denial of service on the system. This is a critical threat mapped to CVE-2022-0995; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Citrix NetScaler ADC and NetScaler Gateway Improper Restriction of Operations within the Bounds of a Memory Buffer Vulnerability Citrix NetScaler ADC and NetScaler Gateway contain an improper restriction of operations within the bounds of a memory buffer vulnerability which could lead to denial of service. This is a critical threat mapped to CVE-2026-8452; security leaders should validate exposure, prioritize patching, and verify compensating... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
Microsoft SQL Server Remote Code Execution Vulnerability Microsoft SQL Server contains a remote code execution vulnerability that could allow an attacker to execute code in the context of the SQL Server Database Engine service account. This is a critical threat mapped to CVE-2019-1068; security leaders should validate exposure, prioritize patching, and verify compensating... | Critical | 2026-08-26 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-60004; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-25 | Enterprise Control → | Official CISA | |
Gitea Code Injection Vulnerability Gitea contains a code injection vulnerability that allows an attacker with repository write access to send a malicious patch to the diffpatch API endpoint to plant an executable Git hook and run shell commands as the Gitea service account. This is a critical threat mapped to CVE-2026-60004; security leaders should v... | Critical | 2026-08-25 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-21962; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-24 | Enterprise Control → | Official CISA | |
Oracle HTTP Server and Oracle Weblogic Server Proxy Plug-in Improper Access Control Vulnerability Oracle HTTP Server and Oracle Weblogic Server Proxy Plug-in contain an improper access control vulnerability that can result in unauthorized creation, deletion or modification access to critical data as well as unauthorized access to critical data or complete access to all Oracle HTTP Server and Oracle Weblogic Serv... | Critical | 2026-08-24 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-73570; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-21 | Enterprise Control → | Official CISA | |
Zimbra Collaboration Suite (ZCS) OS Command Injection Vulnerability Zimbra Collaboration Suite (ZCS) contains an OS command injection vulnerability which could allow an unauthenticated attacker to send specially crafted SMTP requests that may result in execution of arbitrary operating system commands as the Zimbra user. This is a critical threat mapped to CVE-2026-73570; security le... | Critical | 2026-08-21 | Enterprise Control → | Official CISA | |
CISA Adds Two Known Exploited Vulnerabilities to Catalog CISA has added two new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-72529, CVE-2026-72530; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-20 | Enterprise Control → | Official CISA | |
TrueConf Server Code Injection Vulnerability TrueConf Server contains a code injection vulnerability that could allow an unauthorized remote attacker with network access via port 4307/TCP to use a specially crafted script to break out of the isolated environment and execute arbitrary code on the host system. This is a critical threat mapped to CVE-2026-72530;... | Critical | 2026-08-20 | Enterprise Control → | Official CISA | |
TrueConf Server Missing Authentication for Critical Function Vulnerability TrueConf Server contains a missing authentication for critical function vulnerability which could allow a remote unauthorized attacker with network access via port 4307/TCP to execute an arbitrary script. This is a critical threat mapped to CVE-2026-72529; security leaders should validate exposure, prioritize patchi... | Critical | 2026-08-20 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-64849; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-19 | Enterprise Control → | Official CISA | |
MLflow Server-Side Request Forgery Vulnerability MLflow contains a server-side request forgery vulnerability that can allow attackers to reach internal or cloud metadata services and receive response_status and response_body. This is a critical threat mapped to CVE-2026-64849; security leaders should validate exposure, prioritize patching, and verify compensating... | Critical | 2026-08-19 | Enterprise Control → | Official CISA | |
CISA Adds Four Known Exploited Vulnerabilities to Catalog CISA has added four new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-33824, CVE-2026-55040, CVE-2026-59310 and 1 more; security leaders should validate exposure, prioritize patching, and verify compensatin... | Critical | 2026-08-18 | Enterprise Control → | Official CISA | |
Microsoft Internet Key Exchange (IKE) Service Extensions Double Free Vulnerability Microsoft Internet Key Exchange (IKE) Service Extensions contains a double free vulnerability that could enable remote code execution. This is a critical threat mapped to CVE-2026-33824; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-18 | Enterprise Control → | Official CISA | |
Broadcom VMware vCenter Path Traversal Vulnerability Broadcom VMware vCenter contains a path traversal vulnerability which could allow a threat actor with network access to vCenter to execute arbitrary code. This is a critical threat mapped to CVE-2026-59310; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-18 | Enterprise Control → | Official CISA | |
Microsoft SharePoint Weak Authentication Vulnerability Microsoft SharePoint contains a weak authentication vulnerability which allows an unauthorized attacker to bypass a security feature over a network. This is a critical threat mapped to CVE-2026-55040; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-18 | Enterprise Control → | Official CISA | |
Apple macOS Improper Authentication Vulnerability Apple macOS contains an improper authentication vulnerability that could allow an attacker on the network to authenticate to Screen Sharing without valid credentials. This is a critical threat mapped to CVE-2026-65400; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-18 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2025-62593; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-17 | Enterprise Control → | Official CISA | |
Ray-Project Ray Code Injection Vulnerability Ray-Project Ray contains a code injection vulnerability that could allow remote code execution. This is a critical threat mapped to CVE-2025-62593; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-17 | Enterprise Control → | Official CISA | |
CISA Adds Three Known Exploited Vulnerabilities to Catalog CISA has added three new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-20349, CVE-2026-68820, CVE-2026-72898; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-11 | Enterprise Control → | Official CISA | |
Cisco Secure Firewall Adaptive Security Appliance (ASA) and Secure Firewall Threat Defense (FTD) Heap Inspection Vulnerability Cisco Secure Firewall Adaptive Security Appliance (ASA) and Secure Firewall Threat Defense (FTD) contain a heap inspection vulnerability that could allow an unauthenticated, remote attacker to cause the device to reload unexpectedly, resulting in a denial of service (DoS) condition. This is a critical threat mapped... | Critical | 2026-08-11 | Enterprise Control → | Official CISA | |
Microsoft Windows Ancillary Function Driver for WinSock Use-After-Free Vulnerability Microsoft Windows Ancillary Function Driver for WinSock contains a use-after-free vulnerability that allows an authorized attacker to elevate privileges locally. This is a critical threat mapped to CVE-2026-68820; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-11 | Enterprise Control → | Official CISA | |
Metabase SQL Injection Vulnerability Metabase contains a SQL Injection vulnerability that allows an unauthenticated remote attacker to inject arbitrary SQL into the Metabase application database, which can give them administrator access to the instance. This is a critical threat mapped to CVE-2026-72898; security leaders should validate exposure, prior... | Critical | 2026-08-11 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-8037; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-07 | Enterprise Control → | Official CISA | |
Progress LoadMaster Command Injection Vulnerability Progress LoadMaster contains a command injection vulnerability that allows an un-authenticated attacker to execute arbitrary commands on the LoadMaster appliance by exploiting unsanitized input in multiple command endpoints. This is a critical threat mapped to CVE-2026-8037; security leaders should validate exposure... | Critical | 2026-08-07 | Enterprise Control → | Official CISA | |
CISA Adds One Known Exploited Vulnerability to Catalog CISA has added one new vulnerability to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-63077; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-05 | Enterprise Control → | Official CISA | |
JetBrains TeamCity Deserialization of Untrusted Data Vulnerability JetBrains TeamCity contains a deserialization of untrusted data vulnerability that could allow unauthenticated remote code execution via the agent polling protocol. This is a critical threat mapped to CVE-2026-63077; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-05 | Enterprise Control → | Official CISA | |
CISA Adds Three Known Exploited Vulnerabilities to Catalog CISA has added three new vulnerabilities to its Known Exploited Vulnerabilities (KEV) Catalog, based on evidence of active exploitation. This is a critical threat mapped to CVE-2026-9198, CVE-2026-18556, CVE-2026-34486; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-04 | Enterprise Control → | Official CISA | |
N-able N-central Authentication Bypass Using an Alternate Path or Channel Vulnerability N-able N-central contains an authentication bypass using an alternate path or channel that allows for authentication bypass. This is a critical threat mapped to CVE-2026-18556; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-04 | Enterprise Control → | Official CISA | |
Apache Tomcat Missing Encryption of Sensitive Data Vulnerability Apache Tomcat contains a missing encryption of sensitive data vulnerability that allows the bypass of the EncryptInterceptor. This is a critical threat mapped to CVE-2026-34486; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-04 | Enterprise Control → | Official CISA | |
IBM Langflow Code Injection Vulnerability Langflow contains a code injection vulnerability that allows unauthenticated attackers to achieve full remote code execution on default Langflow deployments. This is a critical threat mapped to CVE-2026-9198; security leaders should validate exposure, prioritize patching, and verify compensating controls. | Critical | 2026-08-04 | Enterprise Control → | Official CISA | |
